$64.99
Amount Per Serving | % Daily Value |
---|---|
Calories: 0.04 kcal | |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 45 mg | 2% |
Total Carbohydrate: 2 grm | 5% |
Dietary Fibre: 1 grm | 4% |
Total Sugars: 1 grm | 1% |
Added Sugars: 0 grm | 0% |
Protein: 8 grm | |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 1 mg | 6% |
Potassium: 40 mg | 1% |